Solid Silicone Injection Molding Machine
JD-RS seriesBACK
FEATURES
- Machine used for solid silicon production.
- PLC and HMI functional control as stan- dard specification.
- Direct and indirect clamping structure.
- Specialized nozzle design to prevent material overflow.
- Customized silicon feeding system to reduction operation time.
SPECIFICATION
MODEL | JD-RS65T | JD-RS150T | JD-RS200T | JD-RS260T | JD-RS300T | JD-RS400T | JD-RS580T | |||
---|---|---|---|---|---|---|---|---|---|---|
Shot Volume | c.c. | 300 / 500 | 500 / 1000 | 1000 / 1500 | 1500 / 2000 / 2500 | 2000 / 2500 / 3000 | 2500 / 3000 / 4000 | 2500 / 3000 / 4000 | 3000 / 5000 / 7000 | |
Injection Pressure | kgf / cm² | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | ||
Injection Cylinder Pressure | kg / cm² | 150 | 150 / 140 | 140 / 150 | 150 | 150 / 150 / 140 | 150 / 140 / 170 | 140 / 150 / 150 | ||
Injection rate | c.c. / sec | 65 | 65 | 70 / 75 | 100 | 100 / 100 / 120 | 131 / 127 / 178 | 127 / 140 / 156 | ||
Screw Diameter | mm | 32 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | |
Clamping Force | Ton | 65 | 150 | 200 | 260 | 300 | 400 | 400 | 580 | |
Plate Size | mm | 350 x 380 | 450 x 510 | 480 x 500 | 550 x 620 |
520 x 580 520 x 800 |
600 x 650 | 650 x 730 | 600 x 650 | 700 x 720 |
Piston Diameter | mm | 200 | 310 | 355 | 400 | 430 | 500 | 495 | 600 | |
Piston Stroke | mm | 380 | 420 | 560 | 480 | 560 | 600 | 600 | 650 | 760 |
Space Between Tie Bar | mm | 430 x 200 | 550 x 300 | 575 x 210 | 675 x 365 | 645 x 275 | 695 x 295 | 780 x 440 | 680 x 280 | 805 x 385 |
Daylight Max | mm | 500 | 550 | 650 | 650 | 700 | 800 | 800 | 900 | |
Oil Hydraulic System | HP | 7.5 | 10 | 15 | 20 | 25 | 30 / 30 / 40 | 25 / 25 / 30 | 30 / 30 / 40 | |
Hot Oil Cycling Motor | kw | 0.5*2 | 0.5*2 | 0.5*2 | 0.5*2 | 0.5*2 | 0.5*2 | 0.5 x 2 | 0.5 x 2 | |
Platen Heating Capacity | kw | 4.8 | 7.6 | 8 | 12.6 | 11.6 / 16.4 | 15 | 18.2 | 15.0 | 19.6 |
System Pressure | kg / cm² | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | |
Oil Tank Capacity | liters | 280 | 350 | 430 | 430 | 470 | 560 | 525 | 560 | |
Machine Dimensions | mm | 1585 x 2610 x 2880 | 1585 x 2800 x 3520 | 1635 x 2960 x 3770 | 1635 x 3020 x 3730 | 1635 x 3090 x 3940 | 1745 x 3070 x 4530 | 1885 x 3200 x 4770 | 2085 x 3150 x 4530 | 2085 x 3230 x 5250 |
Machine Weight (Approx) | kg | 3300 | 5000 | 5700 | 6400 | 6900 | 8400 | 9700 | 8600 | 11200 |
High / Low Bed Structure | High | High | High | High | High | High | High | Low | Low | |
*Dimensions are as standard, subject to change by options or upon custom-made;actual specifications are based on the finished products. *表內為標配尺寸,會因選配或客製化而有所差異,請以實際為準 |
MOLD INSTALLATION & HEATING PLATE DIMENSION
MODEL | JD-RS65T | JD-RS150T | JD-RS200T | JD-RS260T | JD-RS300T | JD-RS400T | JD-RS580T | |||
---|---|---|---|---|---|---|---|---|---|---|
STROKE / DIMENSION | 380 | 420 | 560 | 480 | 560 | 600 | 600 | 650 | 760 | |
A (mm) | 350 | 450 | 480 | 550 | 520 | 600 | 650 | 600 | 700 | |
B (mm) | 380 | 510 | 500 | 620 | 580 | 650 | 730 | 650 | 720 | |
C (mm) | 610 | 780 | 800 | 930 | 910 | 960 | 1060 | 970 | 1135 | |
D (mm) | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 300 | |
E (mm) | - | - | 300 | 300 | 300 | 400 | 400 | 400 | 500 | |
F (mm) | 90 | 120 | 120 | 120 | 135 | 145 | 145 | 165 | 180 | |
G (mm) | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
H (mm) | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
I (mm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
J (mm) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
K (mm) | 430 | 550 | 575 | 675 | 645 | 695 | 780 | 680 | 805 | |
L (mm) | 200 | 300 | 210 | 365 | 275 | 295 | 440 | 280 | 385 | |
M (mm) | 100 | 100 | 100 | 100 | 100 | 120 | 140 | 120 | 150 | |
N (mm) | 70 | 80 | 86 | 86 | 95 | 100 | 100 | 95 | 96 | |
O (mm) | 390 | 490 | 520 | 620 | 580 | 650 | 720 | 640 | 750 |